Fren diski (Fren tertibatı)
| OEM Numaraları | |
|---|---|
| VW | 7H0 615 601 B , 7E0 615 601 D |
| Maxtech | 871074.0000 , 871074.0060 , 871074.6060 , 871074.6980 , 871074.0080 , 871074.6880 |
| Pagid | 54214 |
| Bsf | 11466V |
| Trucktec Automotive | 07.35.195 |
| Magneti Marelli | 360704004800 , 360406009500 |
| Cifam | 800-728 |
| Car | 142.1028 |
| Kawe | 6707 10 |
| Sbs | 1815204797 , 1815314797 |
| Master-Sport | 24012202111-PCS--MS , 24-0122-0211-1-SET-MS |
| St-Templin | 03.110.2600.280 |
| Kraft Automotive | 6050530 |
| Maxgear | 19-0838 , 19-0838SPORT |
| Meyle | 115 523 0020/PD , 115 523 0020 |
| Ap | 24934 |
| A.B.S. | 17525 |
| Remsa | 6707.10 |
| Nk | 314797 , 204797 |
| VALEO | 297886 , 186886 |
| Profit | 5010-1286 |
| BOSCH | 0 986 479 S06 , 0 986 479 097 |
| HELLA | 8DD 355 109-691 |
| Zimmermann | 600.3232.20 , 600.3232.52 |
| R Brake | 78RBD23021 |
| VILLAR | 628.1838 |
| Automega | 120017810 |
| Eurobrake | 5815204797 |
| E.T.F. | 19-3117 |
| Metzger | 6110096 |
| GIRLING | 6043122 |
| Asam | 32928 |
| Swag | 30 92 8682 |
| Jurid | 562262J , 562262JC |
| Lemförder | 35876 01 |
| TRISCAN | 8120 29196C |
| Ate | 24.0122-0211.1 |
| Brembo | 09.9582.10 |
| Topran | 110 416 |
| SASIC | 6106170 |
| Icer | 78BD3021-2 |
| Kamoka | 1031120 |
| Casals | 55573 |
| Stellox | 6020-4797V-SX |
| Mapco | 25755 |
| Metelli | 23-0728 |
| Uygun Olduğu Araçlar | |
| VW | |
| Maxtech | |
| Pagid | |
| Bsf | |
| Trucktec Automotive | |
| Magneti Marelli | |
| Cifam | |
| Car | |
| Kawe | |
| Sbs | |
| Master-Sport | |
| St-Templin | |
| Kraft Automotive | |
| Maxgear | |
| Meyle | |
| Ap | |
| A.B.S. | |
| Remsa | |
| Nk | |
| VALEO | |
| Profit | |
| BOSCH | |
| HELLA | |
| Zimmermann | |
| R Brake | |
| VILLAR | |
| Automega | |
| Eurobrake | |
| E.T.F. | |
| Metzger | |
| GIRLING | |
| Asam | |
| Swag | |
| Jurid | |
| Lemförder | |
| TRISCAN | |
| Ate | |
| Brembo | |
| Topran | |
| SASIC | |
| Icer | |
| Kamoka | |
| Casals | |
| Stellox | |
| Mapco | |
| Metelli | |
İlgili Ürünler