Test Nipple
| OEM Numbers | |
|---|---|
| SAF | 4425004600 |
| MAN | 82981256025 , 88981256201 , 81981256033 |
| DIGER | 12610619 , ABRG077 , 7401082480 , 0228010200 , 1505035 , 515082611 , 316700 , 1038662 , 1082480 , 0228011500 , 41211091 |
| MERCEDES-BENZ | 0004290839 , 0004300234 , A0014310931 , A0004290839 , A0004311431 , A0004300234 , 0014310931 |
| VOLVO CONSTUCTION | VOE1505035 , 1505035 |
| Iveco | 41211092 , 42548389 |
| Scania | 303498 , 1726271 , 1934929 , 1912264 |
| FRUEHAUF | A3292000 |
| FORD OTOSAN | 7C462B161AA , 7C462B161AB , 4C452A783AB |
| Steyr | 99014360252 |
| DAF | 0888200 , 0709671 , 1506111 |
| Volvo | 1505035 |
| Grau | 03279007000 |
| Knorr-Bremse | AC784D , ZB1208 , KW3731/1 |
| WABCO | 4637031150 , 4637031040 , 4637051050 , 4637051030 , 4637031250 , 4637031000 |
| Haldex | 032777709 |
| Suitable For | |
| SAF | |
| MAN | |
| DIGER | |
| MERCEDES-BENZ | |
| VOLVO CONSTUCTION | |
| Iveco | |
| Scania | |
| FRUEHAUF | |
| FORD OTOSAN | |
| Steyr | |
| DAF | |
| Volvo | |
| Grau | |
| Knorr-Bremse | |
| WABCO | |
| Haldex | |
Related Products